| Rank | Team Name | Manager | Points |
|---|---|---|---|
| 1 | deadmans devils | Abhinav Relan | 165 |
| 2 | anands 11 | anand m | 162 |
| 3 | krrish1 | Krishna Jaiswal | 161 |
| 4 | Stalwarts | harshvardhan sangwan | 158 |
| 5 | Ronaldo | Arka Deb | 156 |
| 6 | DBZ United | Mohil Kotak | 156 |
| 7 | kaushal c | kaushal chaturvedi | 155 |
| 8 | laphange parinde | Abhay Shukla | 155 |
| 9 | Vaishnavi 3 | Vaishnavi Sharma | 155 |
| 10 | EPL-2 | parul chopra | 154 |
| 11 | winning 11 | sayeem mulla | 153 |
| 12 | Kris1 | Krishnayan Sasmal | 152 |
| 13 | weapons 4 | SHASHWAT SAXENA | 152 |
| 14 | Unbeatable 1600 | Priyal D C | 152 |
| 15 | The Lions | Chirag Arora | 151 |
| 16 | ashok n sonali | SONALI AGARWAL | 150 |
| 17 | alkafc united6 | vikas chharia | 150 |
| 18 | babu ke sher | sukhvinder singh | 149 |
| 19 | Rij United FC | sukriti chowdhury | 149 |
| 20 | rocket | rajnikant kumar | 149 |
| 21 | sap3 | Neeru Sangwan | 149 |
| 22 | ISM Eleven | Kiran T. George | 149 |
| 23 | Suki United FC | sukriti chowdhury | 148 |
| 24 | victory of life | ASHOK AGARWAL | 148 |
| 25 | weapons 7 | SHASHWAT SAXENA | 148 |
| 26 | krrish | Krishna Jaiswal | 148 |
| 27 | Winning Combination | Nitin Saxena | 147 |
| 28 | Rockstar EPL | Umesh Tanna | 147 |
| 29 | goalsss | prabhjot kaur parmar | 147 |
| 30 | cool riders | Faizan A M | 146 |
| 31 | kings | narendran r | 146 |
| 32 | robins | Ashlon Vaz | 146 |
| 33 | the warriors | AVIJIT RASTOGI | 146 |
| 34 | Devils United FC | Aniket Kakatkar | 146 |
| 35 | winner | manoj roy | 146 |
| 36 | anviza | ANVIZA SHAKEER | 145 |
| 37 | Rothens 11 | Sushmit Mallik | 145 |
| 38 | Essien | Arka Deb | 145 |
| 39 | IFL EPL 3 | Rakesh Pareek | 145 |
| 40 | weapons 13 | SHASHWAT SAXENA | 145 |
| 41 | Bayern Munich | Vishal Reddy | 145 |
| 42 | weapons 3 | SHASHWAT SAXENA | 144 |
| 43 | nightmares | baljeet singh | 144 |
| 44 | prospects 2 | SHANKAR PYNE | 144 |
| 45 | EPLS GALACTICOS | Soumya Saxena | 144 |
| 46 | Deb Eleven | Ranendra Deb | 144 |
| 47 | India 11 | Srinivas R | 143 |
| 48 | Worthless11 | Arnab De | 143 |
| 49 | My Super Legends | Alisha Mathur | 143 |
| 50 | CLUB2 | pooja vernekar | 143 |
| 51 | Fancies Eleven | Ayub Bilakhia | 143 |
| 52 | weapons 9 | SHASHWAT SAXENA | 143 |
| 53 | Chelsea | Kunal Krishnani | 143 |
| 54 | kamal heroes | kamal jit singh | 142 |
| 55 | ChelseaFC | willu boy | 142 |
| 56 | kiddsss | sukhdeep singh | 142 |
| 57 | Spartonz | Nitin Saxena | 141 |
| 58 | Winning XI | Gaurav Singhal | 141 |
| 59 | fight on | Faizan A M | 141 |
| 60 | rita11 | rita pabari | 141 |
| 61 | Div02 Ke Sher | N D Chaliyawala | 141 |
| 62 | Get Set Go | Divyesh Chaliyawala | 141 |
| 63 | soccer bashers | anupam sinha | 141 |
| 64 | Unbeatables | Sufiyan Quraishi | 140 |
| 65 | lotus | Ashlon Vaz | 140 |
| 66 | european euphoria | lakshmi iyer | 140 |
| 67 | weapons 12 | SHASHWAT SAXENA | 140 |
| 68 | SPV FC | salman khan | 140 |
| 69 | persi | prashant singh | 139 |
| 70 | Panchi wins | Rajesh B | 139 |
| 71 | blaze | baljeet singh | 139 |
| 72 | COLON P | Kaustuv Roy | 139 |
| 73 | Kirus XI | Kiran George | 139 |
| 74 | Street Rockerz | akilesh maki | 139 |
| 75 | Dosa X1 | Rohit Dsouza | 138 |
| 76 | babu lions | sukhvinder singh | 138 |
| 77 | United Khawzim Brothers | Vijay S | 137 |
| 78 | United Kolkata | sukriti chowdhury | 137 |
| 79 | www | jithesh p | 137 |
| 80 | BARCELONA | sujoy sen | 137 |
| 81 | underachievers | aamodh .k | 137 |
| 82 | prospects 4 | ARNAB PYNE | 137 |
| 83 | CHELSEA FC ROXXX | soumya saxena | 137 |
| 84 | janey_kought | 137 | |
| 85 | football maniac | anmol gandhi | 137 |
| 86 | SHK3 | Shabbir Hasan Khan | 136 |
| 87 | ashok sonali 4 | ASHOK AGARWAL | 136 |
| 88 | chargers | Madhusudhan Reddy Mettu | 136 |
| 89 | arsenal | Nathan Menezes | 136 |
| 90 | XI | aniket trivedi | 136 |
| 91 | Indian Warriors | dhruv patel | 136 |
| 92 | champs | kiran josy | 136 |
| 93 | saniha wins | Rajesh B | 135 |
| 94 | superstar 11 | arindam mitra | 135 |
| 95 | EPL-5 | parul chopra | 135 |
| 96 | Manchester United | Rajesh Mandal | 135 |
| 97 | manu hey its ur turn to make che | saurabh bhavsar | 135 |
| 98 | wizards united | rajendran nair | 135 |
| 99 | dangerous gunners | arunraj m | 135 |
| 100 | EPLS GALACTICOS 2 | Soumya Saxena | 135 |
The transfers are open for Gameweek 4 (Sep 11, 2010 - Sep 14, 2010).